Parcel 42-2N-27-438U-0008-0000
Owners
95148 BLUE LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | COMMERCIAL PARK DR |
|---|---|
| Use Code | 1001: V C W/XFOB |
| Tax District | 4: Nassau County |
| Acreage | 1.010 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | US 17 C PRK PBK6-259 |
| Exemptions | None |
Short Legal
LOT 8ESMT OR 1201/1145
US 17 COMMERICAL PARK PB 6/259
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $132,000 | $154,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $132,000 | $154,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $12,198 | $22,218 |
| (=) School Assessed Value | $132,000 | $154,000 |
| County Assessed Value | $119,802 | $131,782 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $132,000 | $154,000 |
| (=) County Taxable Value | $119,802 | $131,782 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| SW 2525/0338 | 2021-12-27 | Q | Vacant | $102,000 | HOLLAND-ZELL PARTNERSHIP LLP | MAGSMA LLC |
| WD 1711/1539 | 2010-11-18 | U | Improved | $100 | ZELL DONALD D | HOLLAND-ZELL PARTNERSHIP LLP |
| PR 1711/1530 | 2010-11-01 | U | Improved | $100 | HOLLAND DEBBIE P/R | HOLLAND-ZELL PARTNERSHIP LLP |
| QC 1693/1017 | 2010-08-13 | U | Improved | $100 | CANTRELL HEYWARD AS RECEIVER | HOLLAND-ZELL PARTNERSHIP LLP |
Buildings
None
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.